Student Acknowledgments
A directory of the student authors and reviewers for ScholarRx.
ScholarRx believes learners' fresh perspectives can contribute to developing innovative educational solutions, helping close the gap between what is planned and what is learned. For over 30 years, we have crafted world-class medical content through an ongoing collaboration between learners and educators. Health science experts guide and support students and young graduates in content development, and our experienced editorial and creative services team ensures consistent implementation of our evidence-based instructional design approach.
Our content development processes are constantly evolving, as we embark on new projects and redefine roles. However, our commitment to working with students never wavers. With this directory, we gratefully acknowledge the scores of talented and dedicated people who contribute to the development of our global, shared curriculum vision.
Please check our application page if you want to learn more about our current offerings and are interested in joining the team.
Allison Wintring | Editor | Flash Facts | S1 Review (2022) | United States |
Anup Chalise | Editor | Flash Facts | S1 Review (2022) | Nepal |
Biplov Adhikari | Author | Flash Facts | S1 Review (2022) | |
Cinthia Reyes | Author | Flash Facts | S1 Review (2022) | Dominican Republic |
Gabriela Arocha | Author | Flash Facts | S1 Review (2022) | United States |
Ifrah Fatima | Author | Flash Facts | S1 Review (2022) | India |
Jason Wang | Editor | Flash Facts | S1 Review (2022) | United States |
Javier Moreno | Author | Flash Facts | S1 Review (2022) | Mexico |
Prabhat Poudel | Author | Flash Facts | S1 Review (2022) | Nepal |
Prakriti Sapkota | Author | Flash Facts | S1 Review (2022) | |
Samantha Novotny | Author | Flash Facts | S1 Review (2022) | United States |
Saurav Kini | Author | Flash Facts | S1 Review (2022) | India |
Shawn Robinson | Author | Flash Facts | S1 Review (2022) | United States |
Abdulrahman Alghamdi | Author | Flash Facts | S1 Revision (2021) | Saudi Arabia |
Allison Wintring | Author | Flash Facts | S1 Revision (2021) | United States |
Anup Chalise | Editor | Flash Facts | S1 Revision (2021) | Nepal |
Benjamin Conner | Author | Flash Facts | S1 Revision (2021) | United States |
Biplov Adhikari | Author | Flash Facts | S1 Revision (2021) | |
Dilanthy A | Author | Flash Facts | S1 Revision (2021) | |
Huzaifa Ahmad | Author | Flash Facts | S1 Revision (2021) | |
Ifrah Fatima | Author | Flash Facts | S1 Revision (2021) | India |
Jason Wang | Author | Flash Facts | S1 Revision (2021) | United States |
Joshua Feriante | Author | Flash Facts | S1 Revision (2021) | |
Lauren Turich | Author | Flash Facts | S1 Revision (2021) | United States |
Maria Ahmad | Author | Flash Facts | S1 Revision (2021) | United States |
Pakriti Sapkota | Author | Flash Facts | S1 Revision (2021) | |
Shawn Robison | Author | Flash Facts | S1 Revision (2021) | United States |
Tarunpreet Dhaliwal | Author | Flash Facts | S1 Revision (2021) | |
Vivek Podder | Author | Flash Facts | S1 Revision (2021) | Bangladesh |
Yumi Kovic | Editor | Flash Facts | S1 Revision (2021) | United States |
Eglė Janušonytė | Author | MeSAGE Bricks | Digital Health | Lithuania |
Fatima Nazar | Author | MeSAGE Bricks | Digital Health | Qatar |
Jonah Gruetters | Author | MeSAGE Bricks | Digital Health | Germany |
Maria Marques Roque | Author | MeSAGE Bricks | Digital Health | Portugal |
Nandita Thakkar | Author | MeSAGE Bricks | Digital Health | India |
Oshin Puri | Author | MeSAGE Bricks | Digital Health | India |
Paulius Povilonis | Author | MeSAGE Bricks | Digital Health | Lithuania |
Pratik Lamichhane | Author | MeSAGE Bricks | Digital Health | Nepal |
Saad Chaibi | Author | MeSAGE Bricks | Digital Health | Morrocco |
Sampreeti Kale | Author | MeSAGE Bricks | Digital Health | India |
Sharon Jancy Gigy | Author | MeSAGE Bricks | Digital Health | India |
Sophia Hodgkinson | Author | MeSAGE Bricks | Digital Health | Italy |
Stella Goeschl | Author | MeSAGE Bricks | Digital Health | Austria |
Alaa Dafallah | Author | MeSAGE Bricks | Diversity, Equity and Inclusion | Sudan |
Chetachi Odelugo | Author | MeSAGE Bricks | Diversity, Equity and Inclusion | United States |
Joanna Gromadzka | Author | MeSAGE Bricks | Diversity, Equity and Inclusion | Poland |
L. Tamara Wilson | Author | MeSAGE Bricks | Diversity, Equity and Inclusion | United States |
Laura Lalucat García-Valdés | Author | MeSAGE Bricks | Diversity, Equity and Inclusion | Spain |
Lum Kastrati | Author | MeSAGE Bricks | Diversity, Equity and Inclusion | Kosovo |
Tristen Ashly Adams | Author | MeSAGE Bricks | Diversity, Equity and Inclusion | United States |
Areeg M Alhassan Abass | Author | MeSAGE Bricks | Sexual and Reproductive Health and Rights | |
Eglė Janušonytė | Author | MeSAGE Bricks | Sexual and Reproductive Health and Rights | Lithuania |
Joanna Gromadzka | Author | MeSAGE Bricks | Sexual and Reproductive Health and Rights | Poland |
Kamilah Evans | Author | MeSAGE Bricks | Sexual and Reproductive Health and Rights | United States |
Klaudia Szymuś | Author | MeSAGE Bricks | Sexual and Reproductive Health and Rights | Poland |
Laura Lalucat García-Valdés | Author | MeSAGE Bricks | Sexual and Reproductive Health and Rights | Spain |
Sakshi PRASAD | Author | MeSAGE Bricks | Sexual and Reproductive Health and Rights | Ukraine |
Joanna Gromadzka | Author | MeSAGE Bricks | Social Accountability in Medical Schools | Poland |
Andres Pacherres Lopez | Author | MeSAGE Bricks | Students as Educators | Peru |
Anna Ntanika | Author | MeSAGE Bricks | Students as Educators | Greece |
Eleni Bouziani | Author | MeSAGE Bricks | Students as Educators | Greece |
Irem Aktar | Author | MeSAGE Bricks | Students as Educators | United States |
Mădălina Elena Mandache | Author | MeSAGE Bricks | Students as Educators | Romania |
Marouane AMZIL | Author | MeSAGE Bricks | Students as Educators | Morrocco |
Michelle Che Yan Lam | Author | MeSAGE Bricks | Students as Educators | Hong Kong |
Naveen Gautam | Author | MeSAGE Bricks | Students as Educators | |
Philippa Lantwin | Author | MeSAGE Bricks | Students as Educators | Germany |
Silvia Matilda Astefanei | Author | MeSAGE Bricks | Students as Educators | Romania |
Yaaser Shabbir Hamza | Author | MeSAGE Bricks | Students as Educators | |
Alyssa Self | Intern Editor | Qmax | S1 Revision (2020) | United States |
Daniel Zetter | Intern Editor | Qmax | S1 Revision (2020) | United States |
James Alrassi | Intern Editor | Qmax | S1 Revision (2020) | United States |
Jamison Harvey | Intern Editor | Qmax | S1 Revision (2020) | United States |
Joshua Kogan | Intern Editor | Qmax | S1 Revision (2020) | United States |
Lauren Turich | Intern Editor | Qmax | S1 Revision (2020) | United States |
Mallory Foster | Intern Editor | Qmax | S1 Revision (2020) | United States |
Melissa Yuan | Intern Editor | Qmax | S1 Revision (2020) | USA |
Mimi Xu | Intern Editor | Qmax | S1 Revision (2020) | United States |
Akash Venkataramanan | Intern Editor | Qmax | S2 Revision (2022) | India |
Andrew Nguyen | Intern Editor | Qmax | S2 Revision (2022) | United States |
Aneeqa Shahid | Intern Editor | Qmax | S2 Revision (2022) | Pakistan |
Anjali Rajagopal | Intern Editor | Qmax | S2 Revision (2022) | India |
Anusha Venkatesh | Intern Editor | Qmax | S2 Revision (2022) | India |
Austin Patrick | Intern Editor | Qmax | S2 Revision (2022) | United States |
ayman Alboudi | Intern Editor | Qmax | S2 Revision (2022) | United States |
Baseer khan | Intern Editor | Qmax | S2 Revision (2022) | Pakistan |
beralis ramos | Intern Editor | Qmax | S2 Revision (2022) | Dominican Republic |
Carlos Varela-Chinchilla | Intern Editor | Qmax | S2 Revision (2022) | Honduras/Mexico |
David Vrhovac | Intern Editor | Qmax | S2 Revision (2022) | Serbia |
Divya Nayar | Intern Editor | Qmax | S2 Revision (2022) | India |
Enmanuel Rosario Diaz | Intern Editor | Qmax | S2 Revision (2022) | Dominican Republic |
Giby George | Intern Editor | Qmax | S2 Revision (2022) | United States |
Helio Grullón | Intern Editor | Qmax | S2 Revision (2022) | Dominican Republic |
Hem Shah | Intern Editor | Qmax | S2 Revision (2022) | India |
Hridya Harimohan | Intern Editor | Qmax | S2 Revision (2022) | India |
James Nguyen | Intern Editor | Qmax | S2 Revision (2022) | USA |
Jashvini Amirthalingam | Intern Editor | Qmax | S2 Revision (2022) | Canada |
Jonathan NIYOTWAMBAZA | Intern Editor | Qmax | S2 Revision (2022) | Rwanda |
Joyce Pineda | Intern Editor | Qmax | S2 Revision (2022) | Honduras |
Karawan Hussein | Intern Editor | Qmax | S2 Revision (2022) | Ukraine |
Ketaki Pande | Intern Editor | Qmax | S2 Revision (2022) | United Arab Emirates |
Kirill Zagorodnev | Intern Editor | Qmax | S2 Revision (2022) | Russia |
Maria Alzamora | Intern Editor | Qmax | S2 Revision (2022) | Portugal |
Melissa Yuan | Intern Editor | Qmax | S2 Revision (2022) | USA |
Sadia Zafar | Intern Editor | Qmax | S2 Revision (2022) | Turkey |
SANDIPKUMAR CHAUDHARI | Intern Editor | Qmax | S2 Revision (2022) | India |
Shikhar Tripathi | Intern Editor | Qmax | S2 Revision (2022) | India |
Simran Umra | Intern Editor | Qmax | S2 Revision (2022) | United Arab Emirates |
Susana Fortich | Intern Editor | Qmax | S2 Revision (2022) | USA |
Sushil Dahal | Intern Editor | Qmax | S2 Revision (2022) | Nepal |
Anna Ntanika | Intern Editor | Qmax | User Feedback | Greece |
Anup Chalise | Intern Editor | Qmax | User Feedback | Nepal |
Jamison Harvey | Intern Editor | Qmax | User Feedback | United States |
Prabhat Poudel | Intern Editor | Qmax | User Feedback | Nepal |
Aditya Pisupati | Author | Bricks | BioStats Bricks | United States |
Benjamin Conner | Author | Bricks | BioStats Bricks | United States |
Bibek Karki | Author | Bricks | BioStats Bricks | Nepal |
Etienne Leveille | Author | Bricks | BioStats Bricks | Canada |
Jerry Xiao | Author | Bricks | BioStats Bricks | United States |
Lauren Turich | Author | Bricks | BioStats Bricks | United States |
Marisa Millenson | Author | Bricks | BioStats Bricks | United States |
Mona Ascha | Author | Bricks | BioStats Bricks | United States |
Phuong Nguyen | Author | Bricks | BioStats Bricks | Vietnam |
Shawn Robinson | Author | Bricks | BioStats Bricks | United States |
Anna Ntanika | Intern Editor | Bricks | Multiple Collections (V2 Project) | Greece |
Cristina Doran | Intern Editor | Bricks | Multiple Collections (V2 Project) | Romania |
David Moffatt | Intern Editor | Bricks | Multiple Collections (V2 Project) | United States |
Immanuel Olarinde | Intern Editor | Bricks | Multiple Collections (V2 Project) | United States |
Joanna Gromadzka | Author | Bricks | Multiple Collections (V2 Project) | Poland |
Katherine Carsky | Intern Editor | Bricks | Multiple Collections (V2 Project) | United States |
Marouane AMZIL | Author | Bricks | Multiple Collections (V2 Project) | Morrocco |
Mona Ascha | Author | Bricks | Multiple Collections (V2 Project) | United States |
Panagiotis Kaparaliotis | Intern Editor | Bricks | Multiple Collections (V2 Project) | United States |
Sarah Sabir | Intern Editor | Bricks | Multiple Collections (V2 Project) | Pakistan |
Stella Goeschl | Intern Editor | Bricks | Multiple Collections (V2 Project) | Austria |
Alec Kreilach | Author | Bricks | OMM Bricks | United States |
Alton Daley | Author | Bricks | OMM Bricks | United States |
Alyssa Shermetaro | Author | Bricks | OMM Bricks | United States |
Brian Smith | Author | Bricks | OMM Bricks | United States |
Collin Tacy | Author | Bricks | OMM Bricks | United States |
Curtis Smith | Author | Bricks | OMM Bricks | United States |
Danielle Lukish | Author | Bricks | OMM Bricks | United States |
Fletcher Eldemire | Author | Bricks | OMM Bricks | United States |
Nasam AlTwal | Author | Bricks | OMM Bricks | United States |
Tahreem Hashmi | Author | Bricks | OMM Bricks | United States |
David Weinstein | Intern Editor | Bricks | User Feedback | United States |
Katherine Carsky | Intern Editor | Bricks | User Feedback | United States |
Philip Feibusch | Intern Editor | Bricks | User Feedback | United States |
Anup Chalise | Intern Editor | Bricks | Multiple Collections (V2 Project) | Nepal |
Aditya Pisupati | Intern Editor | Bricks Assessment Bank | Biostats Q&A | United States |
Mona Ascha | Intern Editor | Bricks Assessment Bank | Biostats Q&A | United States |
Jana Badrani | Ed Associate | Rx Integration | Bricks References | United States |
Sanya Goswami | Ed Associate | Rx Integration | Bricks References | United States |
Daniel Heck | Ed Associate | Rx Integration | FA links | United States |
Daniel Veyg | Ed Associate | Rx Integration | FA links | United States |
David Merkley | Ed Associate | Rx Integration | FA links | United States |
Harpreet Sangha | Ed Associate | Rx Integration | FA links | United States |
Lee Azolai | Ed Associate | Rx Integration | FA links | Israel |
Areej Rahman | Ed Associates | Rx Integration | Term Boxes | Saudi Arabia |
Cinthia Reyes | Ed Associates | Rx Integration | Term Boxes | Dominican Republic |
David Weinstein | Ed Associates | Rx Integration | Term Boxes | United States |
Harpreet Sangha | Ed Associates | Rx Integration | Term Boxes | United States |
Jana Badrani | Ed Associates | Rx Integration | Term Boxes | United States |
Javier Moreno | Ed Associates | Rx Integration | Term Boxes | Mexico |
Karamvir Sangha | Ed Associates | Rx Integration | Term Boxes | United States |
Karnik Raju | Ed Associates | Rx Integration | Term Boxes | India |
Madiha Zaidi | Ed Associates | Rx Integration | Term Boxes | Pakistan |
Miljana Dincic | Ed Associates | Rx Integration | Term Boxes | Serbia |
Mounika Reddy Vadiyala | Ed Associates | Rx Integration | Term Boxes | India |
Nabeel Hussain | Ed Associates | Rx Integration | Term Boxes | Caribbean Netherlands |
Philip Feibusch | Ed Associates | Rx Integration | Term Boxes | United States |
Sanya Goswami | Ed Associates | Rx Integration | Term Boxes | United States |
Sukhvir Singh | Ed Associates | Rx Integration | Term Boxes | Georgia |
Sumi Singh | Ed Associates | Rx Integration | Term Boxes | Nepal |
Victoria Giron | Ed Associates | Rx Integration | Term Boxes | Honduras |
Yash Patel | Ed Associates | Rx Integration | Term Boxes | USA |
Allison Shay | Author | Bricks | Planetary Health | Grenada |
Anushka Agrawal | Author | Bricks | Planetary Health | |
Arvind Suresh | Author | Bricks | Planetary Health | |
Evangelia Savvidou | Author | Bricks | Planetary Health | Greece |
Ifeoluwa Oduguwa | Author | Bricks | Planetary Health | Nigeria |
Javier Moreno | Author | Bricks | Planetary Health | Mexico |
Kapil Khanal | Author | Bricks | Planetary Health | |
Miljana Vrhovac | Author | Bricks | Planetary Health | Serbia |
Mona Ascha | Author | Bricks | Planetary Health | United States |
Nandita Thapar | Author | Bricks | Planetary Health | India |
Pratik Lamichhane | Author | Bricks | Planetary Health | Nepal |
Ray Salameh | Author | Bricks | Planetary Health | Lebanon |
Sharon Gigy | Author | Bricks | Planetary Health | India |
Victoria Cruz | Author | Bricks | Planetary Health | Honduras |
Imane Benaskeur | Reviewer | Bricks | Planetary Health | Canada |
Omnia El Omrani | Reviewer | Bricks | Planetary Health | Egypt |
Eglė Janušonytė | Author | Bricks | Social Accountability | Lithuania |
Anna Ntanika | Author | Bricks | Social Accountability | Greece |
Iheb Jemel | Author | Bricks | Social Accountability | Tunisia |
Joanna Gromadzka | Author | Bricks | Social Accountability | Poland |
Laura Lalucat | Author | Bricks | Social Accountability | Spain |
Marouane Amzil | Author | Bricks | Social Accountability | Morrocco |
Ready to upgrade your school's digital learning platform and help your students succeed?
If your school is interested in improving its study tool offerings for its students, click below to contact us for details on how you can use the highly-rated ScholarRx tools at your university: